Equal Employment Opportunity (EEO) Disclosure
IDEXX is committed to disclosing meaningful information regarding our efforts to create a diverse, equitable, and inclusive workplace. In connection with this commitment and our commitment to diversity, equity, and inclusion (DEI) , we are disclosing our EEO-1 survey data, representing U.S. employees as of November 2023. We note that our EEO-1 survey data present demographic information in federally mandated job categories that don't directly speak to the diversity of our business. We are committed to making continued progress against our global DEI strategy, and we measure this against our goals as outlined in our Corporate Responsibility Report .
EEO-1 survey data (U.S. employees)
November 2023
Non-Hispanic or Latino |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hispanic or Latino |
White |
Black or African American |
Native Hawaiian or Pacific Islander |
Asian |
American Indian or Alaska Native |
Two or More Races |
Overall totals |
||||||||||
Job categories |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
|||
Executive/Senior-Level Officials and Managers | 2 | 1 | 101 | 66 | 2 | 1 | - | - | 6 | 6 | - | - | - | 2 | 187 | ||
First/Mid-Level Officials and Managers | 18 | 26 | 348 | 368 | 23 | 26 | 3 | - | 26 | 15 | 2 | - | 3 | 3 | 861 | ||
Professionals | 32 | 32 | 928 | 1,032 | 28 | 29 | 1 | - | 91 | 69 | 1 | 4 | 12 | 20 | 2,279 | ||
Technicians | 63 | 161 | 495 | 899 | 73 | 165 | 3 | 5 | 57 | 110 | 2 | 9 | 14 | 30 | 2,086 | ||
Sales Workers | 14 | 8 | 210 | 198 | 3 | 3 | - | - | 3 | - | 3 | 1 | 5 | 4 | 452 | ||
Administrative Support Workers | 2 | 3 | 30 | 103 | 1 | 4 | - | - | - | - | - | 1 | 1 | - | 145 | ||
Craft Workers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Operatives | 18 | 59 | 167 | 173 | 124 | 146 | 2 | 2 | 36 | 58 | - | 4 | 4 | 15 | 808 | ||
Laborers and Helpers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Service Workers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Total | 149 | 290 | 2,279 | 2,839 | 254 | 374 | 9 | 7 | 219 | 258 | 8 | 19 | 39 | 74 | 6,818 | ||
Previous Year Total | 144 | 267 | 2,272 | 2,798 | 245 | 347 | 10 | 6 | 215 | 235 | 10 | 17 | 36 | 57 | 6,659 |
Executive/Senior-Level Officials and Managers
Hispanic or Latino | |
Male | 2 |
Female | 1 |
Non-Hispanic or Latino Male |
|
White | 101 |
Black or African American | 2 |
Native Hawaiian or Pacific Islander | - |
Asian | 6 |
American Indian or Alaska Native | - |
Two or more races | - |
Non-Hispanic or Latino Female |
|
White | 66 |
Black or African American | 1 |
Native Hawaiian or Pacific Islander | - |
Asian | 6 |
American Indian or Alaska Native | - |
Two or more races | 2 |
Overall total of Executive/Senior-Level Officials and Managers |
187 |
First/Mid-Level Officials and Managers
Hispanic or Latino | |
Male | 18 |
Female | 26 |
Non-Hispanic or Latino Male |
|
White | 348 |
Black or African American | 23 |
Native Hawaiian or Pacific Islander | 3 |
Asian | 26 |
American Indian or Alaska Native | 2 |
Two or more races | 3 |
Non-Hispanic or Latino Female |
|
White | 368 |
Black or African American | 26 |
Native Hawaiian or Pacific Islander | - |
Asian | 15 |
American Indian or Alaska Native | - |
Two or more races | 3 |
Overall total of First/Mid-Level Officials and Managers |
861 |
Professionals
Hispanic or Latino | |
Male | 32 |
Female | 32 |
Non-Hispanic or Latino Male |
|
White | 928 |
Black or African American | 28 |
Native Hawaiian or Pacific Islander | 1 |
Asian | 91 |
American Indian or Alaska Native | 1 |
Two or more races | 12 |
Non-Hispanic or Latino Female |
|
White | 1032 |
Black or African American | 29 |
Native Hawaiian or Pacific Islander | - |
Asian | 69 |
American Indian or Alaska Native | 4 |
Two or more races | 20 |
Overall total of Professionals |
2,279 |
Technicians
Hispanic or Latino | |
Male | 63 |
Female | 161 |
Non-Hispanic or Latino Male |
|
White | 495 |
Black or African American | 73 |
Native Hawaiian or Pacific Islander | 3 |
Asian | 57 |
American Indian or Alaska Native | 2 |
Two or more races | 14 |
Non-Hispanic or Latino Female |
|
White | 899 |
Black or African American | 165 |
Native Hawaiian or Pacific Islander | 5 |
Asian | 110 |
American Indian or Alaska Native | 9 |
Two or more races | 30 |
Overall total of Technicians |
2,086 |
Sales Workers
Hispanic or Latino | |
Male | 14 |
Female | 8 |
Non-Hispanic or Latino Male |
|
White | 210 |
Black or African American | 3 |
Native Hawaiian or Pacific Islander | - |
Asian | 3 |
American Indian or Alaska Native | 3 |
Two or more races | 5 |
Non-Hispanic or Latino Female |
|
White | 198 |
Black or African American | 3 |
Native Hawaiian or Pacific Islander | - |
Asian | - |
American Indian or Alaska Native | 1 |
Two or more races | 4 |
Overall total of Sales Workers |
452 |
Administrative Support
Hispanic or Latino | |
Male | 2 |
Female | 3 |
Non-Hispanic or Latino Male |
|
White | 30 |
Black or African American | 1 |
Native Hawaiian or Pacific Islander | - |
Asian | - |
American Indian or Alaska Native | - |
Two or more races | 1 |
Non-Hispanic or Latino Female |
|
White | 103 |
Black or African American | 4 |
Native Hawaiian or Pacific Islander | - |
Asian | - |
American Indian or Alaska Native | 1 |
Two or more races | - |
Overall total of Administrative Support |
145 |
Operatives
Hispanic or Latino | |
Male | 18 |
Female | 59 |
Non-Hispanic or Latino Male |
|
White | 167 |
Black or African American | 124 |
Native Hawaiian or Pacific Islander | 2 |
Asian | 36 |
American Indian or Alaska Native | - |
Two or more races | 4 |
Non-Hispanic or Latino Female |
|
White | 173 |
Black or African American | 146 |
Native Hawaiian or Pacific Islander | 2 |
Asian | 58 |
American Indian or Alaska Native | 4 |
Two or more races | 15 |
Overall total of Operatives |
808 |
Craft Workers, Service Workers,
Laborers, and Helpers
Hispanic or Latino | |
Male | 0 |
Female | 0 |
Non-Hispanic or Latino Male |
|
White | 0 |
Black or African American | - |
Native Hawaiian or Pacific Islander | - |
Asian | - |
American Indian or Alaska Native | - |
Two or more races | - |
Non-Hispanic or Latino Female |
|
White | 0 |
Black or African American | - |
Native Hawaiian or Pacific Islander | - |
Asian | - |
American Indian or Alaska Native | - |
Two or more races | - |
Overall total of Craft Workers, Service Workers, Laborers, and Helpers |
- |
Totals
|
Total |
Previous year |
Hispanic or Latino |
|
|
Male | 149 | 144 |
Female | 290 | 267 |
Non-Hispanic or Latino Male |
||
White | 2,279 | 2,272 |
Black or African American | 254 | 245 |
Native Hawaiian or Pacific Islander | 9 | 10 |
Asian | 219 | 215 |
American Indian or Alaska Native | 8 | 10 |
Two or more races | 39 | 36 |
Non-Hispanic or Latino Female |
||
White | 2,839 | 2,798 |
Black or African American | 374 | 347 |
Native Hawaiian or Pacific Islander | 7 | 6 |
Asian | 258 | 235 |
American Indian or Alaska Native | 19 | 17 |
Two or more races | 74 | 57 |
Overall totals |
6,818 |
6,659 |